|
VirtueMart
3.2.14.9808
|
This is the complete list of members for Address, including all inherited members.
| $AddressCode | Address | private |
| $City | Address | private |
| $Country | Address | private |
| $Latitude | Address | private |
| $Line1 | Address | private |
| $Line2 | Address | private |
| $Line3 | Address | private |
| $Longitude | Address | private |
| $PostalCode | Address | private |
| $Region | Address | private |
| $TaxRegionId | Address | private |
| __construct($line1=null, $line2=null, $line3=null, $city=null, $region=null, $postalCode=null, $country='USA', $taxRegionId=0, $latitude=null, $longitude=null) | Address | |
| equals(&$other) | Address | |
| getAddressCode() | Address | |
| getCity() | Address | |
| getCountry() | Address | |
| getLatitude() | Address | |
| getLine1() | Address | |
| getLine2() | Address | |
| getLine3() | Address | |
| getLongitude() | Address | |
| getPostalCode() | Address | |
| getRegion() | Address | |
| getTaxRegionId() | Address | |
| setAddressCode($value) | Address | |
| setCity($value) | Address | |
| setCountry($value) | Address | |
| setLatitude($value) | Address | |
| setLine1($value) | Address | |
| setLine2($value) | Address | |
| setLine3($value) | Address | |
| setLongitude($value) | Address | |
| setPostalCode($value) | Address | |
| setRegion($value) | Address | |
| setTaxRegionId($value) | Address |
1.8.11